How Virginia Voted
How Northern Virginia Voted
| Jurisdiction (% Counted) |
GOVERNOR | LT. GOVERNOR | ATTORNEY GENERAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timothy M. Kaine (D) | Jerry W. Kilgore (R) | H. Russ Potts Jr.(I) | Leslie L. Byrne (D) | William T. Bolling (R) | R. Creigh Deeds (D) | Robert F. McDonnell (R) | ||||||||
| Alexandria (100%) | 25,053 | 72% | 9,167 | 26% | 584 | 2% | 24,486 | 71% | 9,940 | 29% | 23,508 | 69% | 10,607 | 31% |
| Arlington (100%) | 42,305 | 74 | 13,628 | 24 | 990 | 2 | 40,891 | 73 | 15,152 | 27 | 41,030 | 73 | 15,057 | 27 |
| Fairfax (100%) | 153,954 | 60 | 97,422 | 38 | 4,567 | 2 | 149,456 | 59 | 102,790 | 41 | 145,056 | 58 | 106,408 | 42 |
| Fairfax City (100%) | 3,865 | 57 | 2,749 | 41 | 132 | 2 | 3,719 | 56 | 2,893 | 44 | 3,529 | 54 | 3,055 | 46 |
| Falls Church (100%) | 3,138 | 73 | 1,102 | 26 | 77 | 2 | 3,084 | 73 | 1,163 | 27 | 3,020 | 71 | 1,233 | 29 |
| Fauquier (100%) | 7,744 | 43 | 9,504 | 53 | 576 | 3 | 4,375 | 30 | 10,245 | 70 | 7,565 | 43 | 10,038 | 57 |
| Fredericksburg (100%) | 2,610 | 61 | 1,560 | 36 | 118 | 3 | 2,455 | 58 | 1,745 | 42 | 2,434 | 58 | 1,772 | 42 |
| Loudoun (100%) | 29,544 | 52 | 26,329 | 46 | 1,420 | 2 | 28,631 | 50 | 28,087 | 50 | 27,750 | 49 | 28,644 | 51 |
| Manassas (100%) | 3,163 | 46 | 3,531 | 52 | 147 | 2 | 3,028 | 45 | 3,696 | 55 | 3,004 | 45 | 3,710 | 55 |
| Manassas Park (100%) | 651 | 46 | 751 | 53 | 20 | 1 | 646 | 46 | 761 | 54 | 620 | 44 | 780 | 56 |
| Prince William (100%) | 32,662 | 49 | 32,151 | 49 | 1,215 | 2 | 32,015 | 49 | 33,565 | 51 | 31,204 | 48 | 34,337 | 52 |
| Spotsylvania (100%) | 11,060 | 44 | 13,635 | 54 | 533 | 2 | 10,172 | 41 | 14,697 | 59 | 10,130 | 41 | 14,690 | 59 |
| Stafford (100%) | 10,924 | 44 | 13,559 | 54 | 564 | 2 | 10,302 | 42 | 14,430 | 58 | 10,217 | 41 | 14,480 | 59 |
SOURCE: Unofficial results reported by the Associated Press | GRAPHIC: The Washington Post - November 9, 2005

